Số lượng dự kiến thầu Thanh Hóa năm 2018
Tiền thuốc dự kiến năm 2018 | |||||||||
Nhóm 1 | Nhóm 2 | Nhóm 3 | Nhóm 4 | Nhóm 5 | Biệt Dược | Nhóm 1 GMP | Nhóm 2 Ko GMP | Vị thuốc N1 | Tổng cộng |
5,235,223,000 | 2,662,237,000 | 5,775,483,000 | 544,120,000 | 1,232,030,000 | 452,002,600 | 1,226,900,000 | 59,500,000 | 17,187,495,600 | |
50,973,790,900 | 40,425,207,500 | 50,675,934,700 | 3,237,440,000 | 9,503,209,000 | 28,652,119,100 | 7,730,250,000 | 387,200,000 | 5,044,085,250 | 196,629,236,450 |
5,229,389,850 | 813,013,900 | 3,773,505,140 | 173,875,000 | 51,768,950 | 2,769,302,070 | 934,200,000 | 0 | 0 | 13,745,054,910 |
29,082,097,300 | 14,229,830,000 | 15,629,948,100 | 2,738,710,000 | 3,687,815,000 | 9,742,689,300 | 8,731,000,000 | 1,100,000,000 | 0 | 84,942,089,700 |
38,955,533,630 | 15,025,905,000 | 23,009,300,070 | 2,429,190,000 | 3,080,713,900 | 10,835,687,710 | 2,558,800,000 | 3,013,450,000 | 0 | 98,908,580,310 |
766,265,100 | 410,022,000 | 1,800,226,610 | 36,600,000 | 174,400,000 | 220,762,350 | 963,882,500 | 45,139,000 | 531,008,600 | 4,948,306,160 |
12,057,975,042 | 12,400,945,930 | 15,110,559,110 | 1,728,538,000 | 3,694,056,000 | 6,990,229,356 | 4,407,430,000 | 2,082,449,000 | 826,589,240 | 59,298,771,678 |
13,610,313,730 | 10,774,829,000 | 7,850,632,120 | 230,525,000 | 1,724,523,000 | 1,163,298,180 | 35,354,121,030 | |||
6,865,841,600 | 2,499,309,000 | 4,361,982,100 | 1,263,000,000 | 365,044,000 | 2,746,599,500 | 6,772,080,000 | 280,000,000 | 16,709,850 | 25,170,566,050 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
984,622,450 | 663,060,000 | 1,075,686,000 | 1,075,686,000 | 161,150,000 | 608,159,200 | 787,940,000 | 20,600,000 | 0 | 5,376,903,650 |
16,891,019,470 | 14,185,052,300 | 21,208,445,900 | 2,883,400,000 | 3,362,745,000 | 5,839,278,400 | 7,387,348,000 | 555,600,000 | 1,655,721,500 | 73,968,610,570 |
7,533,983,580 | 8,619,737,500 | 12,294,413,900 | 3,052,450,000 | 956,843,700 | 2,327,794,250 | 7,539,710,000 | 701,550,000 | 723,355,750 | 43,749,838,680 |
4,398,214,300 | 5,065,354,900 | 9,683,325,700 | 2,653,150,000 | 1,071,818,500 | 1,006,554,150 | 7,379,580,000 | 547,600,000 | 3,495,053,475 | 35,300,651,025 |
8,770,305,500 | 6,077,556,600 | 12,990,084,750 | 3,060,340,000 | 1,312,844,000 | 2,000,906,690 | 11,666,832,000 | 1,140,747,000 | 0 | 47,019,616,540 |
4,989,970,700 | 5,838,979,800 | 10,990,615,450 | 2,392,915,000 | 1,412,287,600 | 375,940,500 | 8,433,970,000 | 251,723,000 | 1,882,008,500 | 36,568,410,550 |
5,835,759,800 | 4,174,775,300 | 10,116,436,550 | 2,903,135,000 | 1,483,875,800 | 649,483,870 | 6,989,880,000 | 347,144,400 | 1,831,810,000 | 34,332,300,720 |
13,396,460,900 | 10,586,108,800 | 10,339,630,600 | 2,717,232,000 | 1,125,091,800 | 5,677,652,410 | 5,816,240,000 | 154,800,000 | 2,175,555,390 | 51,988,771,900 |
4,037,366,005 | 6,269,823,500 | 8,212,944,460 | 1,912,700,000 | 100,929,000 | 841,146,200 | 7,362,456,000 | 480,960,000 | 1,862,107,500 | 31,080,432,665 |
3,885,216,850 | 3,885,216,850 | 7,068,167,000 | 1,803,150,000 | 1,560,050,000 | 897,655,400 | 3,600,220,000 | 12,300,000 | 982,004,400 | 23,693,980,500 |
4,252,637,020 | 5,871,763,600 | 10,539,496,340 | 1,362,210,000 | 336,220,000 | 1,444,353,900 | 4,574,051,000 | 606,000,000 | 1,504,897,150 | 30,491,629,010 |
3,375,298,000 | 2,629,277,500 | 6,764,818,500 | 2,186,650,000 | 486,435,000 | 916,336,500 | 4,100,950,000 | 1,006,200,000 | 1,252,984,720 | 22,718,950,220 |
5,425,486,650 | 3,138,823,485 | 10,501,921,792 | 2,354,340,000 | 1,071,818,500 | 1,163,569,540 | 7,480,429,000 | 315,900,000 | 1,943,689,050 | 33,395,978,017 |
4,542,803,877 | 3,074,104,800 | 6,837,230,400 | 1,823,538,000 | 330,210,000 | 866,021,350 | 2,459,775,000 | 156,200,000 | 164,676,500 | 20,254,559,927 |
3,773,091,330 | 2,327,081,900 | 5,814,702,790 | 280,865,000 | 257,736,600 | 131,286,800 | 2,647,207,550 | 20,254,000 | 15,252,225,970 | |
6,101,980,400 | 4,924,939,000 | 7,300,704,000 | 1,623,250,000 | 573,760,000 | 861,678,500 | 5,426,190,000 | 382,000,000 | 1,218,346,450 | 28,412,848,350 |
1,612,336,800 | 4,224,524,400 | 6,121,911,200 | 1,441,050,000 | 524,949,900 | 137,044,000 | 6,534,060,000 | 235,380,000 | 795,373,500 | 21,626,629,800 |
4,339,741,350 | 4,958,176,800 | 6,089,311,300 | 500,325,000 | 1,005,162,300 | 1,203,972,000 | 3,838,245,000 | 492,400,000 | 1,032,080,150 | 23,459,413,900 |
3,038,657,290 | 2,096,954,450 | 5,726,131,450 | 1,008,530,000 | 24,383,700 | 320,494,750 | 2,688,338,000 | 285,060,000 | 360,606,325 | 15,549,155,965 |
3,585,655,950 | 2,463,598,500 | 4,125,272,770 | 1,138,913,000 | 510,502,400 | 663,697,800 | 3,372,520,000 | 309,806,500 | 0 | 16,169,966,920 |
3,918,966,000 | 4,252,877,500 | 8,979,934,450 | 1,367,500,000 | 436,957,200 | 1,300,853,900 | 3,732,620,000 | 1,258,000,000 | 1,596,757,000 | 26,844,466,050 |
4,659,294,720 | 5,039,584,650 | 10,075,694,830 | 2,331,921,000 | 760,976,700 | 1,177,800,390 | 6,095,660,000 | 95,000,000 | 1,349,907,075 | 31,585,839,365 |
6,834,487,700 | 4,950,987,900 | 17,214,961,200 | 3,695,355,000 | 1,955,455,000 | 940,444,100 | 9,436,223,000 | 401,750,000 | 2,823,716,525 | 48,253,380,425 |
4,112,729,580 | 2,772,534,000 | 10,609,077,700 | 2,509,165,000 | 606,426,240 | 766,207,400 | 6,920,445,000 | 134,460,000 | 2,515,294,650 | 30,946,339,570 |
5,157,326,100 | 5,695,291,500 | 7,959,861,700 | 942,670,000 | 857,645,000 | 869,330,400 | 4,713,280,000 | 243,000,000 | 1,256,201,500 | 27,694,606,200 |
7,928,387,500 | 8,553,439,800 | 18,592,812,800 | 4,967,400,000 | 977,500,000 | 1,776,123,800 | 7,941,810,000 | 1,076,500,000 | 2,840,287,250 | 54,654,261,150 |
4,880,726,900 | 5,662,168,000 | 11,086,625,250 | 3,651,350,000 | 1,306,321,200 | 785,710,050 | 7,814,370,000 | 556,400,000 | 2,584,939,900 | 38,328,611,300 |
6,014,353,360 | 5,070,233,300 | 10,768,864,210 | 1,006,840,000 | 1,243,019,500 | 2,205,976,400 | 7,644,510,000 | 363,400,000 | 1,468,487,000 | 35,785,683,770 |
12,370,540,200 | 15,133,298,300 | 21,908,533,000 | 3,922,198,000 | 2,718,997,300 | 5,516,194,750 | 8,341,670,000 | 863,700,000 | 501,682,950 | 71,276,814,500 |
11,710,565,810 | 4,244,551,080 | 6,379,132,000 | 806,397,000 | 2,159,913,400 | 1,568,665,590 | 2,131,266,000 | 118,176,250 | 647,412,477 | 29,766,079,607 |
4,229,470,115 | 1,900,178,150 | 3,026,207,200 | 439,515,700 | 469,339,000 | 1,611,802,855 | 654,940,000 | 0 | 12,331,453,020 | |
563,764,900 | 479,132,900 | 1,724,602,080 | 334,485,000 | 116,706,000 | 832,953,300 | 1,085,485,500 | 59,600,000 | 588,045,540 | 5,784,775,220 |
345,927,651,259 | 264,070,486,395 | 430,115,128,222 | 76,530,623,700 | 54,791,630,190 | ############# | 209,922,763,550 | 20,159,949,150 | 47,471,395,167 | 1,559,847,406,944 |
22.2% | 16.9% | 27.6% | 4.9% | 3.5% | 7.1% | 13.5% | 1.3% | 3.0% | 100% |
Số lượng dự kiến thầu Thanh Hóa năm 2018
DOWNLOAD FULL FILE
[sociallocker id=7424]
Số lượng dự kiến Thanh Hóa 2018
[/sociallocker]
Copy vui lòng ghi nguồn vnras.com